Forthcoming Ticket Events for Ballet & Dance - listing updated daily
| Date | Time | Event | Venue | Price Range | |
| Tue 22nd May 2012 | 19:30 | Matthew Bourne's Early Adventures | Sadler's Wells | 12 - 38 | availability |
| Tue 22nd May 2012 | 19:30 | Ballo Della Regina / La Sylphide | Royal Opera House | 15 - 91 | availability |
| Wed 23rd May 2012 | 19:30 | Matthew Bourne's Early Adventures | Sadler's Wells | 12 - 38 | availability |
| Thu 24th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Thursday | Blackpool Winter Gardens | 10 - 10 | availability |
| Thu 24th May 2012 | 19:30 | Matthew Bourne's Early Adventures | Sadler's Wells | 12 - 38 | availability |
| Thu 24th May 2012 | 19:30 | Ballo Della Regina / La Sylphide | Royal Opera House | 15 - 91 | availability |
| Fri 25th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Friday | Blackpool Winter Gardens | 31 - 31 | availability |
| Fri 25th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Friday | Blackpool Winter Gardens | 10 - 31 | availability |
| Fri 25th May 2012 | 19:30 | Matthew Bourne's Early Adventures | Sadler's Wells | 12 - 38 | availability |
| Sat 26th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Saturday | Blackpool Winter Gardens | 31 - 31 | availability |
| Sat 26th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Saturday | Blackpool Winter Gardens | 10 - 31 | availability |
| Sat 26th May 2012 | 19:30 | Matthew Bourne's Early Adventures | Sadler's Wells | 12 - 38 | availability |
| Sat 26th May 2012 | 14:30 | Matthew Bourne's Early Adventures | Sadler's Wells | 12 - 38 | availability |
| Sat 26th May 2012 | 14:00 | Ballo Della Regina / La Sylphide | Royal Opera House | 11 - 73 | availability |
| Sat 26th May 2012 | 19:00 | Ballo Della Regina / La Sylphide | Royal Opera House | 15 - 91 | availability |
| Sun 27th May 2012 | 19:30 | Revolution | Theatre Royal Haymarket | 13 - 46 | availability |
| Sun 27th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Sunday | Blackpool Winter Gardens | 16 - 16 | availability |
| Mon 28th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Monday | Blackpool Winter Gardens | 31 - 31 | availability |
| Mon 28th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Monday | Blackpool Winter Gardens | 10 - 31 | availability |
| Tue 29th May 2012 | 19:30 | Danza Contemporanea de Cuba - Mixed Bill | Sadler's Wells | 12 - 32 | availability |
| Tue 29th May 2012 | 20:00 | Noe Soulier/ Frauke Requardt and Freddie Opoku-Addaie: Mixed Bill | Lilian Baylis Theatre | 15 - 15 | availability |
| Tue 29th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Tuesday | Blackpool Winter Gardens | 31 - 31 | availability |
| Tue 29th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Tuesday | Blackpool Winter Gardens | 10 - 31 | availability |
| Wed 30th May 2012 | 19:30 | Danza Contemporanea de Cuba - Mixed Bill | Sadler's Wells | 12 - 32 | availability |
| Wed 30th May 2012 | 20:00 | Noe Soulier/ Frauke Requardt and Freddie Opoku-Addaie: Mixed Bill | Lilian Baylis Theatre | 15 - 15 | availability |
| Wed 30th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Wednesday | Blackpool Winter Gardens | 31 - 31 | availability |
| Wed 30th May 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Wednesday | Blackpool Winter Gardens | 10 - 31 | availability |
| Thu 31st May 2012 | 19:30 | Danza Contemporanea de Cuba - Mixed Bill | Sadler's Wells | 12 - 32 | availability |
| Thu 31st May 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Thursday | Blackpool Winter Gardens | 31 - 31 | availability |
| Thu 31st May 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Thursday | Blackpool Winter Gardens | 10 - 31 | availability |
| Fri 1st Jun 2012 | 19:30 | Danza Contemporanea de Cuba - Mixed Bill | Sadler's Wells | 12 - 32 | availability |
| Fri 1st Jun 2012 | 18:30 | English National Ballet and Flawless | HMV Hammersmith Apollo | 10 - 25 | availability |
| Fri 1st Jun 2012 | 00:00 | Blackpool Dance Festival 2012 - Daily Admission - Friday | Blackpool Winter Gardens | 31 - 31 | availability |
| Fri 1st Jun 2012 | 00:00 | Blackpool Dance Festival 2012 - Seat Reservation - Friday | Blackpool Winter Gardens | 10 - 31 | availability |
| Fri 1st Jun 2012 | 23:59 | Blackpool Dance Festival 2012 - Season Admission With Seat | Blackpool Winter Gardens | availability | |
| Fri 1st Jun 2012 | 23:59 | Blackpool Dance Festival 2012 - Season Admission | Blackpool Winter Gardens | availability | |
| Sat 2nd Jun 2012 | 19:00 | English National Ballet and Flawless | HMV Hammersmith Apollo | 10 - 25 | availability |
| Sat 2nd Jun 2012 | 14:00 | English National Ballet and Flawless | HMV Hammersmith Apollo | 10 - 25 | availability |
| Sat 2nd Jun 2012 | 19:00 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Sun 3rd Jun 2012 | 19:30 | Revolution | Theatre Royal Haymarket | 13 - 46 | availability |
| Tue 5th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Ipswich Regent Theatre | 19.5 - 45 | availability |
| Wed 6th Jun 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012: Viktor | Sadler's Wells | 15 - 55 | availability |
| Wed 6th Jun 2012 | 19:30 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Wed 6th Jun 2012 | 18:58 | Strictly Presents...Dance To The Music 2012 Tour | Indigo2 | 19.5 - 45 | availability |
| Thu 7th Jun 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012: Viktor | Sadler's Wells | 15 - 55 | availability |
| Thu 7th Jun 2012 | 19:30 | Ballo Della Regina / La Sylphide | Royal Opera House | 15 - 91 | availability |
| Fri 8th Jun 2012 | 19:00 | Strictly Presents... Dance To the Music 2012 Tour | Leas Cliff Hall | 20.5 - 46 | availability |
| Sat 9th Jun 2012 | 19:30 | Royal Opera House Ballet Summer 2012 | Royal Opera House | 15 - 104 | availability |
| Sat 9th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | St David's Hall | 19.5 - 45 | availability |
| Sun 10th Jun 2012 | 19:30 | Revolution | Theatre Royal Haymarket | 13 - 46 | availability |
| Sun 10th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Plymouth Pavilions | 19.5 - 45 | availability |
| Mon 11th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | De Montfort Hall | 19.5 - 45 | availability |
| Tue 12th Jun 2012 | 19:30 | Pina Bausch - ...Como el musguito en la piedra ay si si si... | Sadler's Wells | 15 - 55 | availability |
| Tue 12th Jun 2012 | 19:30 | Ballo Della Regina / La Sylphide | Royal Opera House | 15 - 91 | availability |
| Wed 13th Jun 2012 | 19:30 | Pina Bausch - ...Como el musguito en la piedra ay si si si... | Sadler's Wells | 15 - 55 | availability |
| Wed 13th Jun 2012 | 12:00 | Fred Goaters Dance Club - Tea Dance | Southampton Guildhall | 3 - 3 | availability |
| Wed 13th Jun 2012 | 19:00 | Strictly Presents... Dance To The Music 2012 Tour | Hexagon Theatre | 19.5 - 45 | availability |
| Wed 13th Jun 2012 | 19:30 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Thu 14th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Colston Hall | 19.5 - 45 | availability |
| Fri 15th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Symphony Hall | 19.5 - 45 | availability |
| Fri 15th Jun 2012 | 19:30 | Ballo Della Regina / La Sylphide | Royal Opera House | 15 - 91 | availability |
| Sat 16th Jun 2012 | 19:00 | Strictly Presents...Dance to the Music 2012 Tour | Opera House Manchester | 19.5 - 45 | availability |
| Mon 18th Jun 2012 | 19:30 | Pina Bausch World Cities 2012 - Der Fensterputzer (Window Washer) | Sadler's Wells | 15 - 55 | availability |
| Mon 18th Jun 2012 | 19:00 | Strictly Presents...Dance to the Music 2012 Tour | Usher Hall | 19.5 - 45 | availability |
| Mon 18th Jun 2012 | 19:30 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Tue 19th Jun 2012 | 19:30 | Pina Bausch World Cities 2012 - Der Fensterputzer (Window Washer) | Sadler's Wells | 15 - 55 | availability |
| Tue 19th Jun 2012 | 19:00 | Strictly Presents...Dance to the Music 2012 Tour | Aberdeen Music Hall | 35 - 45 | availability |
| Wed 20th Jun 2012 | 19:30 | Madding Crowd - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Wed 20th Jun 2012 | 19:00 | Strictly Presents...Dance to the Music 2012 Tour | Glasgow Royal Concert Hall | 19.5 - 45 | availability |
| Thu 21st Jun 2012 | 14:00 | Madding Crowd - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 31.5 | availability |
| Thu 21st Jun 2012 | 19:30 | Madding Crowd - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Thu 21st Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Newcastle City Hall | 19.5 - 45 | availability |
| Thu 21st Jun 2012 | 19:30 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Fri 22nd Jun 2012 | 19:30 | Madding Crowd - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 31.5 | availability |
| Fri 22nd Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | York Barbican Centre | 19.5 - 45 | availability |
| Sat 23rd Jun 2012 | 19:30 | Madding Crowd - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Sat 23rd Jun 2012 | 14:30 | Madding Crowd - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Sat 23rd Jun 2012 | 13:00 | Just Dance - Michaela Percival School of Dance | Playhouse Whitley Bay | 11 - 11 | availability |
| Sat 23rd Jun 2012 | 18:00 | Just Dance - Michaela Percival School of Dance | Playhouse Whitley Bay | 11 - 11 | availability |
| Sat 23rd Jun 2012 | 19:30 | Strictly Presents...Dance to the Music 2012 Tour | Blackpool Opera House | 19.5 - 45 | availability |
| Sun 24th Jun 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012 - Nefes | Sadler's Wells | 15 - 55 | availability |
| Sun 24th Jun 2012 | 13:00 | Just Dance - Michaela Percival School of Dance | Playhouse Whitley Bay | 11 - 11 | availability |
| Sun 24th Jun 2012 | 15:30 | Elements | Shaw Theatre | 12 - 12 | availability |
| Sun 24th Jun 2012 | 19:30 | Elements | Shaw Theatre | 12 - 12 | availability |
| Mon 25th Jun 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012 - Nefes | Sadler's Wells | 15 - 55 | availability |
| Mon 25th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Liverpool Philharmonic Hall | 19.5 - 45 | availability |
| Tue 26th Jun 2012 | 19:00 | Strictly Presents...Dance to the Music 2012 Tour | Nottingham Royal Concert Hall | 19.5 - 45 | availability |
| Wed 27th Jun 2012 | 19:30 | Summer Celebration - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Wed 27th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Sheffield City Hall | 19.5 - 45 | availability |
| Wed 27th Jun 2012 | 19:30 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Thu 28th Jun 2012 | 14:00 | Summer Celebration - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 31.5 | availability |
| Thu 28th Jun 2012 | 19:30 | Summer Celebration - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Thu 28th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Venue Cymru | 19.5 - 45 | availability |
| Fri 29th Jun 2012 | 19:30 | Summer Celebration - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 31.5 | availability |
| Fri 29th Jun 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Oasis Leisure Centre Swindon | 19.5 - 45 | availability |
| Fri 29th Jun 2012 | 19:30 | The Prince of the Pagodas | Royal Opera House | 15 - 104 | availability |
| Sat 30th Jun 2012 | 19:30 | Summer Celebration - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Sat 30th Jun 2012 | 14:30 | Summer Celebration - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 46 | availability |
| Sat 30th Jun 2012 | 19:00 | Dance is the Word | Spa Pavilion | 8 - 8 | availability |
| Sat 30th Jun 2012 | 20:00 | Dance Yourself Dizzy - Summer Ball | Southampton Guildhall | 19 - 19 | availability |
| Sat 30th Jun 2012 | 13:00 | Buzz Theatre Arts - Best of British | Mill Volvo Tyne Theatre | 10 - 10 | availability |
| Sat 30th Jun 2012 | 18:00 | Buzz Theatre Arts - Best of British | Mill Volvo Tyne Theatre | 10 - 10 | availability |
| Sat 30th Jun 2012 | 19:00 | Birthday Offering / A Month in the Country / Les Noces | Royal Opera House | 6 - 63 | availability |
| Sun 1st Jul 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012 - Palermo Palermo | Sadler's Wells | 15 - 55 | availability |
| Sun 1st Jul 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | G Live Guildford | 19.5 - 45 | availability |
| Sun 1st Jul 2012 | 14:30 | Move Shake Drop | Playhouse Whitley Bay | 6 - 6 | availability |
| Sun 1st Jul 2012 | 18:30 | Move Shake Drop | Playhouse Whitley Bay | 6 - 6 | availability |
| Mon 2nd Jul 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012 - Palermo Palermo | Sadler's Wells | 15 - 55 | availability |
| Mon 2nd Jul 2012 | 19:00 | Strictly Presents... Dance To The Music 2012 Tour | Bournemouth Pavilion | 19.5 - 45 | availability |
| Tue 3rd Jul 2012 | 19:00 | Strictly Presents...Dance To The Music 2012 Tour | Southend Cliffs Pavilion | 19.5 - 45 | availability |
| Tue 3rd Jul 2012 | 19:30 | Birthday Offering / A Month in the Country / Les Noces | Royal Opera House | 6 - 63 | availability |
| Wed 4th Jul 2012 | 19:30 | New English Ballet - Synergies | Peacock Theatre London | 12 - 38 | availability |
| Wed 4th Jul 2012 | 19:30 | English National Ballet Scottish Ballet & NDCWales Present: Dance GB | Old Royal Naval College | availability | |
| Wed 4th Jul 2012 | 19:30 | Birthday Offering / A Month in the Country / Les Noces | Royal Opera House | 6 - 63 | availability |
| Thu 5th Jul 2012 | 19:30 | English National Ballet Scottish Ballet & NDCWales Present: Dance GB | Old Royal Naval College | availability | |
| Fri 6th Jul 2012 | 19:30 | New English Ballet - Synergies | Peacock Theatre London | 12 - 38 | availability |
| Fri 6th Jul 2012 | 19:30 | English National Ballet Scottish Ballet & NDCWales Present: Dance GB | Old Royal Naval College | availability | |
| Fri 6th Jul 2012 | 19:30 | Birthday Offering / A Month in the Country / Les Noces | Royal Opera House | 6 - 63 | availability |
| Sat 7th Jul 2012 | 14:30 | New English Ballet - Synergies | Peacock Theatre London | 12 - 38 | availability |
| Sat 7th Jul 2012 | 19:30 | New English Ballet - Synergies | Peacock Theatre London | 12 - 38 | availability |
| Sat 7th Jul 2012 | 19:30 | English National Ballet Scottish Ballet & NDCWales Present: Dance GB | Old Royal Naval College | availability | |
| Sat 7th Jul 2012 | 19:00 | Birthday Offering / A Month in the Country / Les Noces | Royal Opera House | 6 - 63 | availability |
| Sun 8th Jul 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012 - Wiesenland | Sadler's Wells | 15 - 55 | availability |
| Sun 8th Jul 2012 | 16:00 | New English Ballet - Synergies | Peacock Theatre London | 12 - 38 | availability |
| Sun 8th Jul 2012 | 14:30 | English National Ballet Scottish Ballet & NDCWales Present: Dance GB | Old Royal Naval College | availability | |
| Mon 9th Jul 2012 | 19:30 | Tanztheater Wuppertal Pina Bausch World Cities 2012 - Wiesenland | Sadler's Wells | 15 - 55 | availability |
| Thu 12th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Fri 13th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 14th Jul 2012 | 13:00 | Buzz Theatre Arts - Cool Britannia | Mill Volvo Tyne Theatre | 10 - 10 | availability |
| Sat 14th Jul 2012 | 18:00 | Buzz Theatre Arts - Cool Britannia | Mill Volvo Tyne Theatre | 10 - 10 | availability |
| Sat 14th Jul 2012 | 19:30 | Metamorphosis: Titian 2012 | Royal Opera House | 16 - 95 | availability |
| Sat 14th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 14th Jul 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sun 15th Jul 2012 | 16:00 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Mon 16th Jul 2012 | 19:30 | Metamorphosis: Titian 2012 | Royal Opera House | 16 - 95 | availability |
| Tue 17th Jul 2012 | 19:30 | Metamorphosis: Titian 2012 | Royal Opera House | 16 - 95 | availability |
| Tue 17th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Wed 18th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Thu 19th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Fri 20th Jul 2012 | 19:30 | Metamorphosis: Titian 2012 | Royal Opera House | 16 - 95 | availability |
| Fri 20th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 21st Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 21st Jul 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sun 22nd Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sun 22nd Jul 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Mon 23rd Jul 2012 | 19:30 | Peter Schaufuss Tchaikovsky Trilogy: Swan Lake | London Coliseum | 15 - 85 | availability |
| Tue 24th Jul 2012 | 19:30 | Peter Schaufuss Tchaikovsky Trilogy: Sleeping Beauty | London Coliseum | 15 - 85 | availability |
| Tue 24th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Wed 25th Jul 2012 | 19:30 | Peter Schaufuss Tchaikovsky Trilogy: Swan Lake Gala | London Coliseum | 17 - 100 | availability |
| Wed 25th Jul 2012 | 15:00 | Peter Schaufuss Tchaikovsky Trilogy: The Nutcracker | London Coliseum | 15 - 85 | availability |
| Wed 25th Jul 2012 | 19:00 | Strictly Centre Stage - Nicky Figgins Dance School | Blackpool Opera House | 10 - 10 | availability |
| Wed 25th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Wed 25th Jul 2012 | 14:00 | Strictly Centre Stage - Nicky Figgins Dance School | Blackpool Opera House | 10 - 10 | availability |
| Thu 26th Jul 2012 | 19:30 | Peter Schaufuss Tchaikovsky Trilogy: Sleeping Beauty | London Coliseum | 15 - 85 | availability |
| Thu 26th Jul 2012 | 19:00 | Strictly Centre Stage - Nicky Figgins Dance School | Blackpool Opera House | 10 - 10 | availability |
| Thu 26th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Fri 27th Jul 2012 | 19:30 | Peter Schaufuss Tchaikovsky Trilogy: The Nutcracker | London Coliseum | 15 - 85 | availability |
| Fri 27th Jul 2012 | 19:00 | Strictly Centre Stage - Nicky Figgins Dance School | Blackpool Opera House | 10 - 10 | availability |
| Fri 27th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 28th Jul 2012 | 20:00 | Peter Schaufuss Tchaikovsky Trilogy: The Nutcracker | London Coliseum | 15 - 85 | availability |
| Sat 28th Jul 2012 | 16:30 | Peter Schaufuss Tchaikovsky Trilogy: Sleeping Beauty | London Coliseum | 15 - 85 | availability |
| Sat 28th Jul 2012 | 13:00 | Peter Schaufuss Tchaikovsky Trilogy: Swan Lake | London Coliseum | 15 - 85 | availability |
| Sat 28th Jul 2012 | 14:00 | Strictly Centre Stage - Nicky Figgins Dance School | Blackpool Opera House | 10 - 10 | availability |
| Sat 28th Jul 2012 | 19:00 | Strictly Centre Stage - Nicky Figgins Dance School | Blackpool Opera House | 10 - 10 | availability |
| Sat 28th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 28th Jul 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sun 29th Jul 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sun 29th Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Tue 31st Jul 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Wed 1st Aug 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Wed 1st Aug 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Thu 2nd Aug 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Fri 3rd Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Fri 3rd Aug 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 4th Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Sat 4th Aug 2012 | 14:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Sat 4th Aug 2012 | 19:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sat 4th Aug 2012 | 14:30 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Sun 5th Aug 2012 | 14:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Sun 5th Aug 2012 | 16:00 | Matthew Bourne's Play Without Words | Sadler's Wells | 12 - 50 | availability |
| Tue 7th Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Wed 8th Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Thu 9th Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Fri 10th Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Sat 11th Aug 2012 | 19:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Sat 11th Aug 2012 | 14:30 | Swan Lake - English National Ballet | London Coliseum | 8 - 67 | availability |
| Fri 14th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Fri 14th Sep 2012 | 19:30 | San Francisco Ballet - Programme A | Sadler's Wells | 12 - 45 | availability |
| Sat 15th Sep 2012 | 15:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sat 15th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sat 15th Sep 2012 | 19:30 | San Francisco Ballet - Programme B | Sadler's Wells | 12 - 45 | availability |
| Sun 16th Sep 2012 | 17:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sun 16th Sep 2012 | 16:00 | San Francisco Ballet - Programme B | Sadler's Wells | 12 - 45 | availability |
| Mon 17th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Tue 18th Sep 2012 | 19:30 | San Francisco Ballet - Programme A | Sadler's Wells | 12 - 45 | availability |
| Wed 19th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Wed 19th Sep 2012 | 19:30 | San Francisco Ballet - Programme C | Sadler's Wells | 12 - 45 | availability |
| Thu 20th Sep 2012 | 15:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Thu 20th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Thu 20th Sep 2012 | 19:30 | San Francisco Ballet - Programme C | Sadler's Wells | 12 - 45 | availability |
| Fri 21st Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Fri 21st Sep 2012 | 19:30 | San Francisco Ballet - Programme B | Sadler's Wells | 12 - 45 | availability |
| Sat 22nd Sep 2012 | 15:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sat 22nd Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sat 22nd Sep 2012 | 19:30 | San Francisco Ballet - Programme C | Sadler's Wells | 12 - 45 | availability |
| Sun 23rd Sep 2012 | 17:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sun 23rd Sep 2012 | 16:00 | San Francisco Ballet - Programme A | Sadler's Wells | 12 - 45 | availability |
| Sun 23rd Sep 2012 | 16:00 | Serious About Street Dance Championships 2012 | Indigo2 | 18 - 18 | availability |
| Wed 26th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Wed 26th Sep 2012 | 19:30 | Opposites Attract - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 32.5 | availability |
| Thu 27th Sep 2012 | 15:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Thu 27th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Thu 27th Sep 2012 | 14:00 | Opposites Attract - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 32.5 | availability |
| Thu 27th Sep 2012 | 19:30 | Opposites Attract - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 47 | availability |
| Fri 28th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Fri 28th Sep 2012 | 19:30 | Opposites Attract - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 20 - 32.5 | availability |
| Sat 29th Sep 2012 | 15:00 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sat 29th Sep 2012 | 19:30 | Let It Be | Prince of Wales Theatre | 20 - 60 | availability |
| Sat 29th Sep 2012 | 14:30 | Opposites Attract - Birmingham Royal Ballet | Birmingham Hippodrome Theatre | 26 - 47 | availability |
